All orders are placed by phone @ 954-563-3991 or either of our Ft. Lauderdale and Miami locations.
Click here for directions
ITEM# ELAINE'S CANDY COLORS U/M #/UM Price
41-8105 ELAINE'S C.COLOR 1.2 OZ BLUE EACH 1 5.95
41-8117 ELAINE'S C.COLOR 1.2 OZ GREEN EACH 1 5.95
41-8123 ELAINE'S C.COLOR 1.2 OZ ORANGE EACH 1 5.95
41-8139 ELAINE'S C.COLOR 1.2 OZ PURPLE EACH 1 5.95
41-8142 ELAINE'S C.COLOR 1.2 OZ RED EACH 1 5.95
41-8156 ELAINE'S C.COLOR 1.2 OZ YELLOW EACH 1 5.95
41-8161 ELAINE'S C.COLOR 1.2 OZ BLACK EACH 1 5.95
41-8305 ELAINE'S C.COLOR 10 OZ BLUE EACH 1 42.5
41-8317 ELAINE'S C.COLOR 10 OZ GREEN EACH 1 38.625
41-8323 ELAINE'S C.COLOR 10 OZ ORANGE EACH 1 38.625
41-8339 ELAINE'S C.COLOR 10 OZ PURPLE EACH 1 45
41-8342 ELAINE'S C.COLOR 10 OZ RED EACH 1 42.5
41-8356 ELAINE'S C.COLOR 10 OZ YELLOW EACH 1 38.625
41-8361 ELAINE'S C.COLOR 10 OZ BLACK EACH 1 42.5
 
ITEM# APOLLO CANDY -N- CAKE POWDERD FOOD COLOR U/M #/UM Price
41-15025 POWDERED COLOR 3 GRAMS-FLESH BOX 12 16.875
41-15029 POWDERED COLOR 3 GRAMS-BROWN BOX 12 16.875
41-15172 POWDERED COLOR 3G.ROYAL BLUE BOX 12 16.875
41-15195 POWDERED COLOR 3 GRAMS-BLACK BOX 12 16.875
41-15292 POWDERED COLOR 3 GRAMS-WHITE BOX 12 16.875
41-15360 POWDERED COLOR 3 GRAMS-GOLD BOX 12 16.875
41-15434 POWDERED COLOR 3 G.LIME-GREEN BOX 12 16.875
41-15447 POWDERED COLOR 3 GRAMS-GREEN BOX 12 16.875
41-15520 POWDERED COLOR 3 GRAMS-YELLOW BOX 12 16.875
41-15521 POWDERED COLOR 3GRAMS-BLUE BOX 12 16.875
41-15523 POWDERED COLOR 3 GR RED BOX 12 16.875
41-15531 POWDERED COLOR 3 GRAMS 0RANGE BOX 12 16.875
41-16029 POWDERED COLOR 18 GRAMS-BROWN BOX 12 63.5
41-16172 POWDERED COLOR 18 GRAMS-BLUE BOX 12 63.5
41-16195 POWDERED COLOR 18 GRAMS-BLACK BOX 12 63.5
41-16360 POWDERED COLOR 18 GRAMS-GOLD BOX 12 63.5
41-16447 POWDERED COLOR 18GRAMS GREEN BOX 12 63.5
41-16520 POWDERED COLOR 18 GRAMS YELL BOX 12 63.5
41-16521 POWDERED COLOR 18 GRAMS BLUE BOX 12 63.5
41-16523 POWDERED COLOR 18 GRAMS RED BOX 12 63.5
41-16531 POWDERED COLOR 18 GRAMS ORANGE BOX 12 63.5
41-16534 POWDERED COLOR 18 GRAMS GREEN BOX 12 63.5
 
ITEM# FLAVORS U/M #/UM Price
42-100 VANILLA FLAVOR 1.GAL EACH 1 36.625
42-102 VANILLA FLAVOR 2. OZ EACH 1 1.7
42-104 VANILLA FLAVOR 4 OZ EACH 1 2.5
42-108 VANILLA FLAVOR 8 OZ EACH 1 3.475
42-116 VANILLA FLAVOR 16 OZ EACH 1 6.375
42-150 POWDERED VANIL/EXT 2-1/2  OZS EACH 1 1.55
42-171 MADAGASCAR REAL VANIL/EXT 1OZ EACH 1 4.5
42-174 MADAGASCAR REAL VANIL/EXT 1OZ EACH 1 14.625
42-176 MADAGASCAR REAL VANIL/EXT 1OZ EACH 1 48
42-200 BUTTER FLAVOR 1 GAL EACH 1 32.25
42-202 BUTTER FLAVOR 2 OZ. EACH 1 1.45
42-204 BUTTER FLAVOR 4 OZ EACH 1 2.275
42-208 BUTTER FLAVOR 8 OZ EACH 1 3.325
42-216 BUTTER FLAVOR 16 OZ EACH 1 5.125
42-300 ALMOND FLAVOR 1 GAL EACH 1 32.25
42-302 ALMOND FLAVOR 2 OZ EACH 1 1.575
42-304 ALMOND FLAVOR 4 OZ. EACH 1 2.175
42-308 ALMOND FLAVOR 8 OZ EACH 1 3.05
42-316 ALMOND FLAVOR 16 OZ  EACH 1 5.125
42-400 COCONUT FLAVOR 1 GAL EACH 1 38.875
42-402 COCONUT FLAVOR 2OZ EACH 1 2.125
42-404 COCONUT FLAVOR 4 OZ EACH 1 2.625
42-408 COCONUT FLAVOR 8 OZ EACH 1 3.75
42-450 CRÈME BOUQUET FLAVORING 1 GAL EACH 1 60.75
42-452 CRÈME BOUQUET FLAVORING 2 OZ EACH 1 2.15
42-454 CRÈME BOUQUET FLAVORING 4 OZ EACH 1 3.35
42-458 CRÈME BOUQUET FLAVORING 8 OZ EACH 1 5.225
ITEM# CONCENTRATED FLAVORS & OILS U/M #/UM Price
42-505 1/2 0Z ALMON OIL EACH 1 3.3
42-510 1/2 0Z ANISE FLAVOR EACH 1 2.25
42-512 1/2 0Z APPLE FLAVOR EACH 1 2.25
42-515 1/2 0Z BANANA FLAVOR EACH 1 2.25
42-518 1/2 0Z BUTTERSCOTCH FLAVOR EACH 1 2.25
42-520 1/2  OZ CHERRY FLAVOR EACH 1 2.25
42-523 1/2 0Z CHOCOLATE FLAVOR EACH 1 3.3
42-525 1/2 0Z CINNAMON FLAVOR EACH 1 3.3
42-535 1/2 0Z COCONUT FLAVOR EACH 1 2.25
42-545 1/2 0Z LEMON FLAVOR EACH 1 3.3
42-550 1/2 0Z LICORICE FLAVOR EACH 1 2.25
42-560 1/2 0Z LIME FLAVOR EACH 1 330
42-575 1/2 0Z ORANGE OIL EACH 1 2.25
42-580 1/2 0Z PEPPERMINT OIL EACH 1 4.425
42-583 1/2 0Z PINA COLADA FLAVOR EACH 1 4.75
42-585 1/2 0Z PINEAPPLE FLAVOR EACH 1 2.25
42-590 1/2 0Z RASPBERRY FLAVOR EACH 1 2.25
42-593 1/2 0Z ROOT BEER FLAVOR EACH 1 2.25
42-610 1/2 0Z STRAWBERY FLAVOR  EACH 1 2.25
42-612  1/2 OZ TANGERINE FLAVOR EACH 1 2.25
42-615 1/2 0Z WATERMELON FLAVOR EACH 1 2.25
42-630 1/2 OZ WINTERGREEN FLAVOR EACH 1 3.3
42-800 1/2 OZ CITRIC ACID-LIQUID EACH 1 2.25
42-1505 8 OZ ALMON OIL EACH 1 7.25
42-1510 8 OZ ANISE FLAVOR EACH 1 20.075
42-1512 8 OZ  APPLE FLAVOR EACH 1 16.575
42-1515 8 OZ BANANA FLAVOR EACH 1 15.85
42-1518 8 OZ BUTTERSCOTCH FLAVOR EACH 1 19.45
42-1520 8 OZ CHERRY FLAVOR EACH 1 12.4
42-1523 8 OZ  CHOCOLATE FLAVOR EACH 1 21.225
42-1525 8 OZ  CINNAMON FLAVOR EACH 1 19.225
42-1535 8 OZ COCONUT FLAVOR EACH 1 15.35
42-1545 8 OZ  LEMON FLAVOR EACH 1 31.025
42-1550 8 OZ  LICORICE FLAVOR EACH 1 15.9
42-1560 8 OZ  LIME FLAVOR EACH 1 26.625
42-1575 8 OZ  ORANGE OIL EACH 1 20.475
42-1580 8 OZ  PEPPERMINT OIL EACH 1 34.4
42-1583 8 OZ  PINA COLADA FLAVOR EACH 1 44.975
42-1585 8 OZ  PINEAPPLE  EACH 1 12.475
42-1590 8 OZ RASPBERRY FLAVOR EACH 1 13.55
42-1593 8 OZ  ROOT BEER FLAVOR EACH 1 13.875
42-1610 8 OZ  STRAWBERRY FLAVOR EACH 1 14.75
42-1612 8 OZ  TANGERINE FLAVOR EACH 1 26.275
42-1615 8 OZ WATERMELON FLAVOR EACH 1 26.3
42-1630 8 OZ WINTERGREEN FLAVOR EACH 1 24.95
42-1800 8 OZ CITRIC ACID-LIQUIR EACH 1 6.375
 
ITEM# LORANN FLAVOR U/M #/UM Price
42-2000 LORANN 1 DRAM DISPLAY TRAY EACH 1 0
42-2001 LORANN RECIPE SHEETS EACH 1 0
42-2002 LORANN PROMOTINAL VIEDO EACH 1 25
42-2003 LORANN RECIPE BOOK EACH 1 4.625
42-2010 1 DRAM LORANN-CINNAMON OIL 1/24 EACH 1 2.2
42-2020 1 DRAM LORANN-LEMON OIL EACH 1 2.2
42-2040 1 DRAM LORANN-CRAN/RASPBERY EACH 1 2.2
42-2050 1 DRAM LORANN-WNTRGRN (NAT FL) EACH 1 2.2
42-2060 1 DRAM LORANN-ORANGE OIL EACH 1 2.2
42-2070 1 DRAM LORANN-PEPPERMINT OIL EACH 1 2.2
42-2080 1 DRAM LORANN-CLOVE OIL EACH 1 2.2
42-2090 1 DRAM LORANN-SPEARMINT OIL EACH 1 2.2
42-2100 1 DRAM LORANN-ANISE OIL EACH 1 2.2
42-2110 1 DRAM LORANN-LIME OIL EACH 1 2.2
42-2120 1 DRAM LORANN-SASSAFRAS OIL EACH 1 2.2
42-2130 1 DRAM LORANN-HOREHOUND FLAVOR EACH 1 2.2
42-2140 1 DRAM LORANN-BUTTER FLAVOR  EACH 1 2.2
42-2150 1 DRAM LORANN-CHERRY FLAVOR EACH 1 2.2
42-2160 1 DRAM LORANN-RASPBERRY FLAVOR EACH 1 2.2
42-2170 1 DRAM LORANN-CHOCOLATE FLAVOR EACH 1 2.2
42-2180 1 DRAM LORANN-GRAPE FLAVOR EACH 1 2.2
42-2190 1 DRAM LORANN-BUTTER RUN FLAV. EACH 1 2.2
42-2200 1 DRAM LORANN-BLACK WALNUT FLV EACH 1 2.2
42-2210 1 DRAM LORANN-BUTTERSCOTCH FLV EACH 1 2.2
42-2220 1 DRAM LORANN-COCONUT FLAVOR EACH 1 2.2
42-2230 1 DRAM LORANN-BLACK BERRY FLAV. EACH 1 2.2
42-2240 1 DRAM LORANN-PINEAPPLE FLAVOR EACH 1 2.2
42-2250 1 DRAM LORANN-BANANA CREAM FLV EACH 1 2.2
42-2260 1 DRAM LORANN-WARERMELON FLV EACH 1 2.2
42-2270 1 DRAM LORANN-MAPLE FLAVOR EACH 1 2.2
42-2290 1 DRAM LORANN-APRICOT FLAVOR EACH 1 2.2
42-2300 1 DRAM LORANN-LICORICE FLAVOR EACH 1 2.2
42-2310 1 DRAM LORANN-VAN.BUTTERNUT FLV. EACH 1 2.2
42-2320 1 DRAM LORANN-STRAEBERRY FLV EACH 1 2.2
42-2340 1 DRAM LORANN-ROOTBERR FLAVOR EACH 1 2.2
42-2350 1 DRAM LORANN-APPLE FLAVOR EACH 1 2.2
42-2360 1 DRAM LORANN-BUBBLE GUM FLV. EACH 1 2.2
42-2370 1 DRAM LORANN-COFFE FLAVOR EACH 1 2.2
42-2380 1 DRAM LORANN-AMARETTO FLAVOR EACH 1 2.2
42-2390 1 DRAM LORANN-PRALINE FLAVOR EACH 1 2.2
42-2400 1 DRAM LORANN-PINA COLADA FLAV EACH 1 2.2
42-2410 1 DRAM LORANN-KEOKE FLAVOR EACH 1 2.2
42-2420 1 DRAM LORANN-EGGNOG FLAVOR EACH 1 2.2
42-2430 1 DRAM LORANN-ENGLISH TOFFEE EACH 1 2.2
42-2440 1 DRAM LORANN-SALT WATER TAFFY EACH 1 2.2
42-2450 1 DRAM LORANN-PEACH FLAVOR EACH 1 2.2
42-2460 1 DRAM LORANN-COTTON CANDY EACH 1 2.2
42-2470 1 DRAM LORANN-TANGERINE FLAVOR EACH 1 2.2
42-2480 1 DRAM LORANN-BLUEBERY FLAVOR EACH 1 2.2
42-2490 1 DRAM LORANN-TUTTI-FRUITTI EACH 1 2.2
42-500 1 DRAM LORANN-TROPICAL PONCH EACH 1 2.2
42-2510 1 DRAM LORANN-CRÈME DE MENTHE EACH 1 2.2
42-2530 1 DRAM LORANN-ALMOND OIL BITT EACH 1 2.2
42-2550 1 DRAM LORANN-CHAMPAGNE FLV EACH 1 2.2
42-2560 1 DRAM LORANN-BRANDY FLAVOR EACH 1 2.2
42-2580 1 DRAM LORANN-PEANUT BUTTER EACH 1 2.2
42-2590 1 DRAM LORANN-MASHMELLOW EACH 1 2.2
42-2600 1 DRAM LORANN-CARAMEL FLAVOR EACH 1 2.2
42-2610 1 DRAM LORANN-RED LICORICE FLV EACH 1 2.2
42-2630 1 DRAM LORANN-PISTACHIO FLAVOR EACH 1 2.2
42-2640 1 DRAM LORANN-PECAN FLAVOR EACH 1 2.2
42-2660 1 DRAM LORANN-GUAVA FLAVOR EACH 1 2.2
42-2670 1 DRAM LORANN-GRAPEFRUTI EACH 1 2.2
42-2680 1 DRAM LORANN-CHEESECAKE FLAV EACH 1 2.2
42-2800 1 DRAM LORANN-ORANGE CRÈME EACH 1 2.2
42-2810 1 DRAM LORANN-PRALINE & CRÈME EACH 1 2.2
42-2820 1 DRAM LORANN-CHOC/HAZELNUT EACH 1 2.2
42-2830 1 DRAM LORANN-BAVARIAN CRÈME EACH 1 2.2
42-2840 1 DRAM LORANN-LEMONADE EACH 1 2.2
42-2850 1 DRAM LORRANN-MINT CHOC/CHIP EACH 1 2.2
42-2990 1 DRAM LORANN-ASSORTED BX/24 BOX 24 38.75
42-2995 EYE DROPPER FOR 4 OZ BOTTLE BOX 12 13.125
42-2997 EYE DROPPER FOR 1 OZ BOTTLE BOX 12 9.875
42-2999 EYE DROPPER FOR 1 & 2 OZ DRAM PKG 12 9.875
42-3010 2 DRAM LORANN-CINNAMON OIL PKG 1 4.375
42-3020 2 DRAM LORANN-LEMON OIL PKG 1 4.375
42-3050 2 DRAM LORANN-WNTERGRN (NAT FL) PKG 1 4.375
42-3060 2 DRAM LORANN-ORANGE OIL EACH 1 4.375
42-3070 2 DRAM LORANN-PEPPPERMINT OIL PKG 1 4.375
42-3080 2 DRAM LORANN-CLOVE FLAVOR PKG 1 4.375
42-3090 2 DRAM LORANN-SPERMINT OIL EACH 1 4.375
42-3100 2 DRAM LORANN-ANISE OIL PKG 1 4.375
42-3130 2 DRAM LORANN-HOREHOUD FLAVOR PKG 1 4.375
42-3140 2 DRAM LORANN-BUTTER FLAVOR PKG 1 4.375
42-3150 2 DRAM LORANN-CHERRY FLAVOR PKG 1 4.375
42-3160 2 DRAM LORANN-RASPBERRY FLAVOR PKG 1 4.375
42-3170 2 DRAM LORANN-CHOCOLATE FLAVOR PKG 1 4.375
42-3180 2 DRAM LORANN-GRAPE FLAVOR PKG 1 4.375
42-3190 2 DRAM LORANN-BUTTER RUM FLV PKG 1 4.375
42-3200 2 DRAM LORANN-BLACK WALNUT PKG 1 4.375
42-3210 2 DRAM LORANN-BUTTERSCOTCH FLV PKG 1 4.375
42-3220 2 DRAM LORANN-COCONUT FLAVOR PKG 1 4.375
42-3240 2 DRAM LORANN-PINEAPPLE FLAVOR PKG 1 4.375
42-3250 2 DRAM LORANN-BANANA CRÈME FLV PKG 1 4.375
42-3260 2 DRAM LORANN-WATERMELON FLAV PKG 1 4.375
42-3270 2 DRAM LORANN-MAPLE FLAVOR PKG 1 4.375
42-3290 2 DRAM LORANN-APRICOT FLAVOR PKG 1 4.375
42-3300 2 DRAM LORANN-LICORICE FLAVOR PKG 1 4.375
42-3320 2 DRAM LORANN-STRAWBERRY FLAV PKG 1 4.375
42-3340 2 DRAM LORANN-ROOTBEER FLAVOR PKG 1 4.375
42-3350 2 DRAM LORANN-APPLE FLAVOR PKG 1 4.375
42-3360 2 DRAM LORANN-BUBBLEGUM FLAVOR PKG 1 4.375
42-3380 2 DRAM LORANN-AMARETTO CANDY PKG 1 4.375
42-3400 2 DRAM LORANN-PINA COLADA FLAV. PKG 1 4.375
42-3410 2 DRAM LORANN-KAHLUA (KEOKE) PKG 1 4.375
42-3450 2 DRAM LORANN-PEACH FLAVOR PKG 1 4.375
42-3460 2 DRAM LORANN-COTTON CANDY PKG 1 4.375
42-3480 2 DRAM LORANN-BLUEBERRY FLAVOR PKG 1 4.375
42-3490 2 DRAM LORANN-TUTTI FRUTI PKG 1 4.375
42-3500 2 DRAM LORANN-TROPICAL PUNCH PKG 1 4.375
42-3510 2 DRAM LORANN-CRÈME DEMENTHE PKG 1 4.375
42-3530 2 DRAM LORANN-ALMOND OIL PKG 1 4.375
42-3600 FLAVOR MILL 2 OZ ALMOND 1/12 EACH 1 4.3
42-3601 FLAVOR MILL 2 OZ ANISE 1/12 EACH 1 4.3
42-3603 FLAVOR MILL 2 OZ BANANA 1/2 EACH 1 4.3
42-3605 FLAVOR MILL 2 OZ BUTTER 1/12 EACH 1 5.45
42-3609 FLAVOR MILL 2 OZ CARAMEL 1/12 EACH 1 4.3
42-3610 FLAVOR MILL 2 OZ CHOCOLATE 1/12 EACH 1 5.775
42-3611 FLAVOR MILL 2 OZ CINNAMON 1/12 EACH 1 4.3
42-3613 FLAVOR MILL 2 OZ COCONUT 1/12 EACH 1 4.3
42-3619 FLAVOR MILL 2 OZ LEMON 1/12 EACH