All orders are placed by phone @ 954-563-3991 or either of our Ft. Lauderdale and Miami locations.
Click here for directions
ITEM# FOUNTAINS, BRIDGES AND ACCESSORIES U/M #/UM Price
28-800 ADJUSTABLE 2 IN 1 TIER STAND EACH 1 106.25
28-200 3 TIER DRIP THRU FOUNTAIN EACH 1 54.275
29-205 IMP. FOUNTAIN CASCADE SMALL EACH 1 2.1
29-206 IMP. FOUNTAIN CASCADE MIDIUM EACH 1 2.8
29-207 IMP. FOUNTAIN CASCADE LARGE EACH 1 3.175
29-215 IMP. FOUNTAIN IMPELLER EACH 1 2.425
29-220 IMP. FOUNTAIN LIGHT BULB EACH 1 1.575
29-225 IMP. FOUNTAIN MOTOR W/IMPELLER EACH 1 38.75
29-227 CONNECTOR INLET CONTROL RING EACH 1 1.875
29-250 3-TIER FLUTED CASDADE FOUNTAIN EACH 1 54.275
29-270 3-TIER STREAM CASCADE FOUNTAIN EACH 1 54.275
29-300 3-TIER TAIWAN CASCADE FOUNTAIN EACH 1 99.875
29-400 3 TIER MAGIC LINE FOUNTAIN EACH 1 95.275
29-500 BRIDGE STAIRS EACH 1 4.775
29-501 BRIDGE (LEVEL) EACH 1 4.725
29-510 BRIDGE STAIRS CLEAR EACH 1 4.775
29-511 BRIDGE (LEVEL) CLEAR EACH 1 4.725
29-2050 CHERUB WHITE/PILLAR DECORATION  EACH 1 1.875
29-2051 CHERUB PAINTED/PILLAR DECORAT.  EACH 1 1.875
29-2052 CHERUB IVORY/PILLAR DECORATION EACH 1 1.5
29-300C CASCADE SET 3 TIER (ASL-26C  BOX 1 21.525
29-300K FOUNTAINS REPAIR KIT/ASL-26K PKG 1 8.225
ITEM# PLASTIC DECORATING TIPS U/M #/UM Price
2P-1 PLASTIC WRITING TUBE #1 EACH 1 0.375
2P-2 PLASTIC WRITING TUBE #2 EACH 1 0.375
2P-3 PLASTIC WRITING TUBE #3 EACH 1 0.375
2P-4 PLASTIC WRITING TUBE #4 EACH 1 0.375
2P-5 PLASTIC WRITING TUBE #5 EACH 1 0.375
2P-6 PLASTIC WRITING TUBE #6 EACH 1 0.375
2P-7 PLASTIC WRITING TUBE #7 EACH 1 0.375
2P-8 PLASTIC WRITING TUBE #8 EACH 1 0.375
2P-9 PLASTIC WRITING TUBE #9 EACH 1 0.375
2P-10 PLASTIC WRITING TUBE #10 EACH 1 0.375
2P-11 PLASTIC WRITING TUBE #11 EACH 1 0.375
2P-12 PLASTIC WRITING TUBE #12 EACH 1 0.375
2P-14 PLASTIC STAR TUBE #14 EACH 1 0.375
2P-15 PLASTIC STAR TUBE #15 EACH 1 0.375
2P-16 PLASTIC STAR TUBE #16 EACH 1 0.375
2P-17 PLASTIC STAR TUBE #17 EACH 1 0.375
2P-18 PLASTIC STAR TUBE #18 EACH 1 0.375
2P-19 PLASTIC STAR TUBE #19 EACH 1 0.375
2P-20 PLASTIC STAR TUBE #20 EACH 1 0.375
2P-21 PLASTIC STAR TUBE #21 EACH 1 0.375
2P-22 PLASTIC STAR TUBE #22 EACH 1 0.375
2P-29 PLASTIC STAR TUBE  CLOSED #29 EACH 1 0.375
2P-2A WRITING TIP LARGE  EACH 1 0.925
2P-30 PLASTIC STAR TUBE CLOUSE#30 EACH 1 0.375
2P-31 PLASTIC STAR TUBE CLOUSE#31 EACH 1 0.375
2P-32 PLASTIC STAR TUBE # 32 EACH 1 0.375
2P-34 PLASTIC STAR TUBE CLOUSE #34 EACH 1 0.375
2P-35 PLASTIC STAR TUBE CLOUSE #35 EACH 1 0.375
2P-46 PLASTIC BASKET TUBE #46 EACH 1 0.375
2P-47 PLASTIC BASKET TUBE #47 EACH 1 0.375
2P-48 PLASTIC BASKET TUBE #48 EACH 1 0.375
2P-4B FRENCH PASTRY FINE STAR  EACH 1 0.925
2P-65 PLASTIC LEAF TUBE #65/349 EACH 1 0.375
2P-66 PLASTIC LEAF TUBE #66 EACH 1 0.375
2P-67 PLASTIC LEAF TUBE #67 EACH 1 0.375
2P-68 PLASTIC LEAF TUBE #68 EACH 1 0.375
2P-70 PLASTIC LEAF TUBE #70 EACH 1 0.375
2P-74 PLASTIC LEAF (STAR) TUBE #74 EACH 1 0.375
2P-81 PLASTIC CRYSANTHEMUMTUBE #81 EACH 1 0.375
2P-88 PLASTIC GARLAND TUBE #88 EACH 1 0.375
2P-96 PLASTIC STAR SWIRL TUBE #96 EACH 1 0.375
2P-101 PLASTIC STAR TUBE #101 EACH 1 0.375
2P-102 PLASTIC STAR TUBE #102 EACH 1 0.375
2P-103 PLASTIC STAR TUBE #103 EACH 1 0.375
2P104 PLASTIC STAR TUBE #104 EACH 1 0.375
2P-125 ROSE PASTRY TUBE EACH 1 0.925
2P-129 PLASTIC DROP FLOWER TUBE #129 EACH 1 0.375
2P-131 PLASTIC DROP FLOWER TUBE #131 EACH 1 0.375
2P-199 PLASTIC STAR TUBE #199 EACH 1 0.375
2P-224 PLASTIC DROP FLOWER TUBE #124 EACH 1 0.375
2P-225 PLASTIC DROP FLOWER TUBE #125 EACH 1 0.375
2P-233 PLASTIC HAIR TUBE #133 EACH 1 0.375
2P-234 LARGE GRASS TIP EACH 1 0.925
2P-250 CRISTMAS TREE TIP EACH 1 0.925
2P-252 HEART TIP EACH 1 0.925
2P-352 PLASTIC LEAF TUBE #352 EACH 1 0.375
2P-789 QUICK ICER EACH 1 2.175
2P-2010 TRIPLE STAR TUBE EACH 1 1.875
2P-2012 SEVEN STAR TUBE EACH 1 1.875
2P-2020 THREE HOLE TUBE EACH 1 1.875
2P-2030 DOUBLE STAR SINGLE HOLE TUBE EACH 1 1.875
2P-2040 DOUBLE HOLE SINGLE STAR TUBE EACH 1 1.875
2P-233 PLASTIC HAIR TUBE #233 EACH 1 0.375
2P-5000 PRECISE PLASTIC TIP SAMPLE SET SET 8 4.375
2P-5005 PRECISE PLASTIC TIP ASSORT.-51  SET 51 21.675
2P-N14 PLASTIC FLOWER NAIL #14 3" EACH 1 0.375
2P-N7 PLASTIC FLOWER NAIL #7 EACH 1 0.375
2P-N9 PLASTIC FLOWER NAIL #9 EACH 1 0.375
ITEM# COUPLERS & FLOWER REMOVER TOOL U/M #/UM Price
30-030 RUFFLE TIP 030 EACH 1 1.05
30-040 RUFFLE TIP 040 EACH 1 1.05
30-050 RUFFLE TIP 050 EACH 1 1.125
30-060 RUFFLE TIP 060 EACH 1 1.05
30-070 RUFFLE TIP 070 EACH 1 1.125
30-090 RUFFLE TIP 090 EACH 1 1.05
30-1000 STANDARD COUPLER 12/144/720 EACH 1 0.4
30-2000 LARGE 3 PIECE COUPLER SET 3 2.55
30-3000 *SPECIAL COUPLER EACH 1 0.55
30-R1 FLOWER REMOVER TOOL EACH 1 2.8
ITEM# PASTRY BAGS - PARCHMENT U/M #/UM Price
31-3 DISPOSABLE PLASTIC GLOVES/LG PKG 100 12.45
31-8 DECORATING BAG 8" 1/36/144 EACH 1 2.35
31-10 DECORATING BAG 10" 1/12/120 EACH 1 2.8
31-12 DECORATING BAG 12" 1/12/96 EACH 1 4.125
31-14 DECORATING BAG 14" 1/12/60 EACH 1 5.625
31-16 DECORATING BAG 16" 1/12/120 EACH 1 6.65
31-18 DECORATING BAG 18" 1/12/48 EACH 1 7.125
31-20 DECORATING BAG 20" 1/12/240 EACH 1 10.7
31-40 12" KEE-SEAL DISP BAG 100/ROLL PKG 100 26.75
31-51 DISP. REUS. DÉCOR. BAG (100) PKG 100 16.625
31-55 12" DISP DEC BAG SMALL PKG PKG 12 4.625
31-58 12" NON-SLIP BAG P.E. 100/ROLL PKG 100 16.475
31-62 12" DISP PASTRY BAGS- POLYPR. PKG 100 17.95
31-68 18" DISP PASTRY BAGS -POLYPR. PKG 100 31.925
31-108 TUFLITE BAG 8" EACH 1 1.3
31-110 TUFLITE BAG 10" EACH 1 1.45
31-112 TUFLITE BAG 12" EACH 1 1.95
31-210 COMMERCIAL WT DEC. BAG 10" EACH 1 7.225
31-212 COMMERCIAL WT DEC. BAG 12" EACH 1 8.7
31-214 COMMERCIAL WT DEC. BAG 14" EACH 1 9.1
31-1200 PARCHMENT 12" PONY ROLL EACH 1 51.25
31-1212 PARCHMENT TRIANGLES 12" 1/8 PKG 1000 32
31-1365 PARCHMENT 65'X13" NATURAL EACH 1 8.9
31-1500 KITCHEN PARCHMENT ROLL 1/24 EACH 1 3.75
31-1515 PARCHEMENT TRIANGLES 15" 1/6 PKG 1000 48.4
31-1818 PARCHEMENT TRIANGLES 18" 1/6 PKG 100 69.025
31-2015 15" PARCH TRIA DISPENSER BOX  PKG 125 12.825
331-3008 8" FLEX BAGS EACH 1 1.75
31-3010 10" FLEX BAG EACH 1 2.1
31-3012 12" FLEX BAG EACH 1 2.65
31-3014 14" FLEX BAG EACH 1 3.275
31-3016 16" FLEX BAG EACH 1 4.1
31-3018 18" FLEX BAG EACH 1 4.5
31-3108 DECORATING BAG-SURE GRIP 8" EACH 1 3.175
31-3110 DECORATING BAG-SURE GRIP 10" EACH 1 3.775
31-3112 DECORATING BAG-SURE GRIP 12" EACH 1 440
31-3114 DECORATING BAG-SURE GRIP 14" EACH 1 4.85
31-3116 DECORATING BAG- SURE GRIP 16" EACH 1 5.45
31-3118 DECORATING BAG-SURE GRIP 18" EACH 1 6.05
31-3121 DECORATING BAG-SURE GRIP 21" EACH 1 6.95
31-3124 DECORATING BAG-SURE GRIP 24" EACH 1 8.175
ITEM# SPATULAS, TUBE KITS, ACCESSORIES U/M #/UM Price
32-72 TUBE CANDY EACH 1 19.675
32-331 #331 PLASTIC TIP/DISP.BAG SET SET 18 5.25
32-556 #556 ICING SET EACH 1 22.25
32-660 CANNOLI KIT #660 SET 4 8.75
32-701 #701 CAKE DECORATING SET EACH 1 16.875
32-782 SMALL TUBE BOX EACH 1 6
32-783 LARGE TUBE BOX EACH 1 6
32-786 #786 12 PC LARGE TUBE SET BOX 12 34.375
32-1002 BASIC CAKE DECORATING KIT SET   14.125
32-1015 CK CHARACTER PAN DEC. TIP KIT EACH 1 10
32-1465 FRENCH CRULLER PASTRY SET EACH 1 8.125
32-334C #334C CAKE DECORATING SET EACH 1 7.875
32-HC34 HEARTING CORE EACH 1 4.9
33-12 TUBE BRUSH PKG OF 12 DOZ 12 13.4
33-14 TIP BRUSH "CONE" SHAPED EACH 1 0.9
33-20 TIP COVER 1/12 DOZ 12 7.125
33-30 2- 1 TOOL 12 DOZ 12 7.225
33-100 SPATULA 8" STRAIGHT 1/12/48 EACH 1 3.05
33-150 SPATULA 8" TAPERED 1/12/48  EACH 1 3.65
33-200 SPATULA 8" ANGLED 1/12/48 EACH 1 3.225
33-300 SPATULA 11" STRAIGHT 1/12/36 EACH 1 6.075
33-400 SPATULA 12" 1/2" ANGLED 1/12/36 EACH 1 7
33-500 SPATULA 13" STRAIGHT 1/12/36 EACH 1 6.875
33-600 SPATULA 15" ANGLED 1/12/36 EACH 1 10.6
33-700 SPATULA 15" STRAIGHT  1/12/36 EACH 1 9.125
33-800 SPATULA 17" STRAIGHT 1/12/36  EACH 1 14
33-910 8" SPATULA-STRAIGHT PLAS.HAND. EACH 1 2.4
33-915 8" SPATULA-TAPERED PLAST.HAND EACH 1 2.475
33-920 8" SPATULA-ANGLE PLAST.HAND. EACH 1 2.5
33-930 11" SPATULA-STRAIGHT PLAS.HAND EACH 1 4.675
33-940 12-1/2" SPATULA-ANGLED PL.HAND EACH 1 5.525
33-950 13" SPATULA STRAIGHT  PL.HANDLE EACH 1 5.45
33-960 15" SPATULA-ANGLED PLAS. HANDLE EACH 1 8.775
33-970 15" SPATULA-STRAIGHT PLAS. HAND EACH 1 7.3
33-980 17" SPATULA-STRAIGHT PALS.HAND EACH 1 8.825
33-2010 DEC. BAG OPENER/HOLDER (10-12) EACH 1 23
33-2310 3/4" PASTRY BRUSH EACH 1 3.175
33-2320 1-1/4" PASTRY BRUS EACH 1 3.3
ITEM# AIRBRUSHERS, KOPYKAKE & AIRBRUSH COLOR ETC. U/M #/UM Price
34-100 KOPYRITE EACH 1 588.825
34-105 REPLACEMENTE BULB FOR KOPYRITE EACH 1 11.525
34-200 9 OZ KROMA KOLORS-11 COLOR SET                   SET 11 56.375
34-204 9 OZ KROMA KOLORS- BLAK                  EACH 1 5.9
34-208 9 OZ KROMA KOLORS-  BLUE                 EACH 1 5.9
34-212 9 OZ KROMA KOLORS-BROWN                   EACH 1 5.9
34-216 9 OZ KROMA KOLORS-FLESH                   EACH 1 5.9
34-220 9 OZ KROMA KOLORS-GREEN                   EACH 1 5.9
34-224 9 OZ KROMA KOLORS-ORANGE                  EACH 1 5.9
34-226 9 OZ KROMA KOLORS-PEACH                   EACH 1 5.9
34-228 9 OZ KROMA KOLORS-PINK                   EACH 1 5.9
34-232 9 OZ KROMA KOLORS- RED                EACH 1 5.9
34-234 9 OZ KROMA KOLORS-TEAL                  EACH 1 5.9
34-236 9 OZ KROMA KOLORS-VIOLET                   EACH 1 5.9
34-240 9 OZ KROMA KOLORS-  YELLOW                 EACH 1 5.9
34-244 9 OZ KROMA KOLORS- WHITE EACH 1 5.9
34-300 8 OZ AIRBRUSH CLEANER EACH 1 9.25
34-400 2.3 OZ KROMA KOLORS-11 COLOR BOX 11 27.05
34--1000 KOPYKAKE DESIGNER EACH 1 985
34-1005 BULB FOR DESIGNER/300XK PROJ. EACH 1 11.525
34-2000 AIRBRUSH SET (KOPYKAKE) EACH 1 328.125
34-2009 AIRBRUSH NEEDLE REPLACEMENT EACH 1 15.875
34-2017 KROMA-JET COMPRESSOR ONLY EACH 1 153.125
34-2018 AIRBRUSH ONLY (KOPYKAKE) EACH 1 177.1
34-2100 AIRBRUSH (BAKERY CRAFTS) EACH 1 172.375
34-2159 COMPRESSOR W/BLEEDER VALVE EACH 1 393.75
34-2172 10' PVC HOSE EACH 1 10.725
34-3080 2 OZ AIRBR.COLOR-VARIETY PACK BOX 12 31.875
34-5000 KOPYJET PRINTER SYSTEM EACH 1 1375
34-5100 KOPYJET COMPLETE SYSTEM EACH 1 1875
34-5150 KOPYJET START UP KIT SET 1 562.5
34-5200 KOPYJET PRINTER SHEETS 7.5X10 PKG 24 69.675
34-5217 KOPYJET PRINTER SHEETS 10X16 PKG 24 141.95
34-5250 KOPYJET KOLOR KARTRIDGES SET SET 2 67.875
34-5255 KOPYJET COLOR KARTRIDGES ONLY EACH 1 37.5
34-5257 KOPYJET BLACK KARTRIDGE ONLY EACH 1 30.375
34-6000 FOOD COLOR PENS PKG 5 12.5
34-6010 FOOD COLOR PENS-FILLED 10/SET PKG 10 20.675
34-6015 BLACK FOOD COLOR PENS-2 FILLED EACH 1 43.75
34-30000 300XK 50% REDUCTION LENS EACH 1 43.75
34-300XK 300XK PROJECTOR EACH 1 435.95
ITEM# CAKE DECORATING & KITCHEN ACCESSORIES U/M #/UM Price
35-1 1 CUP WONDER CUP 1/12/96 EACH 1 4.75
35-2 2 CUP WONDER CUP 1/12/56 EACH 1 7.875
35-7 MINI MEASURE EACH 1 5.075
35-14 14" CAKE SLICER EACH 1