All orders are placed by phone @ 954-563-3991 or either of our Ft. Lauderdale and Miami locations.
Click here for directions
ITEM# FLORAL ACCESSORIES U/M #/UM Price
4-P20 PEARL STAMENS BLACK pkg 144 0.975
4-P21 PEARL STAMENS WHITE pkg 144 0.975
4-P22 PEARL STAMENS PINK pkg 144 0.975
4-P26 PEARL STAMENS YELLOW pkg 144 0.975
7- 125 RIBBON SHREDDER EACH 1 7.375
7-130 FLORAL TAPE DARK GREEN EACH 1 1.55
7-132 FLORAL TAPE LT. GREEN EACH 1 1.55
7-134 FLORAL TAPE WHITE EACH 1 1.55
7-136 FLORAL TAPE-BROWN EACH 1 1.55
7-153 MINI GLUE GUN 5/16' GLUE STICK EACH 1 4.625
7-154 GLUE STICK 5/16' DOZ 12 2.55
7-160 GLUE POT/LOW TEMP/LITTLE DIPPR EACH 1 21.325
7-161 GLUE STICK LOW-TEMP 10' OVAL  DOZ 12 5.8
ITEM# RIBBON TULLE AND WIRE U/M #/UM Price
7-200 TULLE 25 YARDS (WHITE) EACH 1 7.225
7-202 TULLE 25 YARDS (LT. BLUE) EACH 1 7.225
7-204 TULLE 25 YARDS (YELLOW) EACH 1 7.225
7-205 TULLE 25 YARDS (FUSCHIA) EACH 1 7.225
7-206 TULLE 25 YARDS (PINK) EACH 1 7.225
7-207 TULLE 25 YARDS (MINT) EACH 1 7.225
7-208 TULLE 25 YARDS (EMERALD) EACH 1 7.975
7-110 TULLE 25 YARDS (HUNTER GRN) EACH 1 7.975
7-212 TULLE 25 YARDS (PEACH) EACH 1 7.225
7-214 TULLE 25 YARDS (ORANGE) EACH 1 7.975
7-218 TULLE 25 YARDS (PEACOCK/TURQ) EACH 1 7.225
7-220 TULLE 25 YARDS (ROYAL BLUE) EACH 1 7.225
7-224 TULLE 25 YARDS (ORCHID) EACH 1 7.225
7-225 TULLE 25 YARDS (PURPLE) EACH 1 7.225
7-226 TULLE 25 YARDS (RED) EACH 1 7.225
7-228 TULLE 25 YARDS (BURGUNDY) EACH 1 7.225
7-230 TULLE 25 YARDS (IVORY) EACH 1 7.225
7-232 TULLE 25 YARDS (MAUVE) EACH 1 7.225
7-234 TULLE 25 YARDS (BLACK) EACH 1 7.225
7-236 TULLE 25 YARDS (TEAL/JADE) EACH 1 7.225
7-238 TULLE 25 YARDS (WHITE IRID.) EACH 1 8.475
7-239 TULLE 25 YARDS (IVORY IRID) EACH 1 8.475
7-240 TULLE 25 YARDS (METAL.SILV.) EACH 1 13.625
7-250 TULLE 25 YARDS (METALLIC GOLD) EACH 1 13.625
7-300 8 1/2' TULLE CIRCLES-WHITE PKG 50 6.375
7-302 8 1/2' TULLE CIRCLES-LT. BLUE PKG 50 6.375
7-304 8 1/2' TULLE CIRCLES-YELLOW PKG 50 6.375
7-305 8 1/2' TULLE CIRCLES-FUSCHIA PKG 50 6.375
7-306 8 1/2' TULLE CIRCLES-PINK PKG 50 6.375
7-307 8 1/2' TULLE CIRCLES-MINT PKG 50 6.375
7-308 8 1/2' TULLE CIRCLES-EMERALD PKG 50 6.375
7-310 8 1/2' TULLE CIRCLES-HNT.GREEN PKG 50 6.375
7-312 8 1/2' TULLE CIRCLES-PEACH PKG 50 6.375
7-314 8 1/2' TULLE CIRCLES-ORANGE PKG 50 6.375
7-318 8 1/2' TULLE CIRCLES-PEA/TURQ PKG 50 6.375
7-320 8 1/2' TULLE CIRCLES-ROYAL BLUE PKG 50 6.375
7-324 8 1/2' TULLE CIRCLES-ORCHID PKG 50 6.375
7-325 8 1/2' TULLE CIRCLES-PURPLE PKG 50 6.375
7-326 8 1/2' TULLE CIRCLES- RED PKG 50 6.375
7-328 8 1/2' TULLE CIRCLES-BURGUNDY PKG 50 6.375
7-330 8 1/2' TULLE CIRCLES-IVORY PKG 50 6.375
7-332 8 1/2' TULLE CIRCLES-MAUVE PKG 50 6.375
7-334 8 1/2' TULLE CIRCLES-BLACK PKG 50 6.375
7-336 8 1/2' TULLE CIRCLES-TEAL/JADE PKG 50 6.375
7-338 8 1/2' TULLE CIRCLES-WHITE IRD PKG 50 7.75
7-339 8 1/2' TULLE CIRCLES-IVORY IRD PKG 50 7.75
7-340 8 1/2' TULLE CIRCLES-SILVER JL PKG 50 14.45
7-350 8 1/2' TULLE CIRCLES-GOLD JL PKG 50 14.45
7-400 11' TULLE CIRCLES-WHITE PKG 50 9.875
7-402 11' TULLE CIRCLES-LIGHT BLUE PKG 50 9.875
7-404 11' TULLE CIRCLES-YELLOW PKG 50 9.875
7-405 11' TULLE CIRCLES-FUSCHIA PKG 50 9.875
7-406 11' TULLE CIRCLES-PINK PKG 50 9.875
7-407 11' TULLE CIRCLES-MINT PKG 50 9.875
7-408 11' TULLE CIRCLES-EMERALD PKG 50 9.875
7-410 11' TULLE CIRCLES-HUNTER GREEN PKG 50 9.875
7-412 11' TULLE CIRCLES-PEACH PKG 50 9.875
7-414 11' TULLE CIRCLES-ORANGE PKG 50 9.875
7-418 11' TULLE CIRCLES-PEACOCK/TURQ PKG 50 9.875
7-420 11' TULLE CIRCLES-ROYAL BLUE PKG 50 9.875
7-424 11' TULLE CIRCLES-ORCHID PKG 50 9.875
7-425 11' TULLE CIRCLES-PURPLE PKG 50 9.875
7-426 11' TULLE CIRCLES-RED PKG 50 9.875
7-428 11' TULLE CIRCLES-BURGUNDY PKG 50 9.875
7-430 11' TULLE CIRCLES-IVORY PKG 50 9.875
7-432 11' TULLE CIRCLES-MAUVE PKG 50 9.875
7-434 11' TULLE CIRCLES-BLACK PKG 50 9.875
7-436 11' TULLE CIRCLES-TEAL/JADE PKG 50 9.875
7-438 11' TULLE CIRCLES-WHITE IRID. PKG 50 9.875
7-439 11' TULLE CIRCLES-IVORY IRID. PKG 50 9.875
7-440 11' TULLE CIRCLES-SILVER J.L. PKG 50 18.725
7-450 11' TULLE CIRCLES-GOLD J.L. PKG 50 18.725
7-22 16 1LB WHT CVRD WIRE #22 6' EACH 1 18.125
7-222 6 1 LB GRN CVRD WIRE #22 6' EACH 1 18.125
7-24 16 1 LB WHT CVRD WIRE #24 6' EACH 1 20.9
7-24 26 1 LB GRN CVRD WIRE #24 6' EACH 1 20.9
7-26 16 1 LB WHT CVRD WIRE #26 6'  EACH 1 25
7-26 26 1 LB GRN CVRD WIRE #26 6' EACH 1 25
7-30 16 1 LB WHT CVRD WIRE #30 6' EACH 1 36.95
7-30 26 1 LB GRN CVRD WIRE #30 6' EACH 1 36.95
7-32 16 1 LB WHT CVRD WIRE #32 6' EACH 1 36.95
7-32 26 1 LB GRN CVRD WIRE # 32 6' EACH 1 36.95
7-18212 1 LB GRN CVRD WIRE #18 6' EACH 1 36.95
7-20101 CURL-IT RIBBON 500YRD-WHITE EACH 1 14.775
7-20103 CURL-IT RIBBON 500 YRD-BLUES EACH 1 4.375
7-20104 CURL-IT RIBBON 500 YRD-PINK EACH 1 4.375
7-20105 CURL-IT RIBBON 500 YRD-LT PINK EACH 1 4.375
7-20106 CURL-IT RIBBON 500 YRD-RED EACH 1 4.375
7-20107 CURL-IT RIBBON 500 YRD-YELLOW EACH 1 4.375
7-20108 CURL-IT RIBBON 500 YRD-IVORY EACH 1 4.375
7-20109 CURL-IT RIBBON 500 YRD-LAVEND EACH 1 4.375
7-20110 CURL-IT RIBBON 500 YRD-ROYAL EACH 1 4.375
7-20111 CURL-IT RIBBON 500 YRD-F.GREEN EACH 1 4.375
7-20112 CURL-IT RIBBON 500 YRD-DAFFODL EACH 1 4.375
7-20113 CURL-IT RIBBON 500 YRD-PEACH EACH 1 4.375
7-20115 CURL-IT RIBBON 500 YRD-PURPLE EACH 1 4.375
7-20117 CURL-IT RIBBON 500 YRD-EMERALD E EACH 1 4.375
7-20118 CURL-IT RIBBON 500 YRD-MINT EACH 1 4.375
7-20119 CURL-IT RIBBON 500 YRD-BURGUND EACH 1 4.375
7-20123 CURL-IT RIBBON 500 YRD-GOLD EACH 1 4.375
7-20124 CURL-IT RIBBON 500 YRD-BLACK EACH 1 4.375
7-20127 CURL-IT RIBBON 500 YRD-SILVER EACH 1 4.375
7-20222 CURLING RIBBON METALLIC-EM GRN EACH 1 4.375
7-20223 CURLING RIBBON METALLIC-RED EACH 1 4.375
7-20224 CURLING RIBBON METALLIC-GOLD EACH 1 22.5
7-20226 CURLING RIBBON METALIC SILVER EACH 1 22.5
7-20227 CURLING RIBBON IRIDESCENT EACH 1 22.5
7-22212 1 LB GRN CVRD WIRE #22 12' EACH 1 17.85
7-24212 1 LB GRN CVRD WIRE #24 12" EACH 1 20.35
7-26212 1 LB GRN CVRD WIRE #26 12' EACH 1 24.75
7-30212 1 LB GRN CVRD WIRE #30 12' EACH 1 30.75
ITEM# *CLASSIC BEGINNINGS *ORNAMENTS U/M #/UM Price
11-1225 25TH PLAQUE ORNAMENT  EACH 1 20.9
11-1250 50TH PLAQUE ORNAMENT EACH 1 20.9
11-1325 25TH CROSS ORNAMENT EACH 1 30
11-1350 50TH CROSS ORNAMENT EACH 1 30
11-1450 GLASS HEART 50TH ANNIVERSARY EACH 1 25.975
11-20 20 CROSS ORNAMENT WHITE  EACH 1 51.95
11-20 31 P.M.CAR ORNAMENT IVORY EACH 1 72.1
ITEM# WEDDING ORNAMENTS U/M #/UM Price
12-1210 PRECIOUS MOMENTS PRL/CIRC/ORN EACH 1 39.475
12-1215 PRECIOUS MOMENTS GLASS/HRT/ORN EACH 1 52.6
12-22 00 LACE/FLORAL ORN.PORC.CPL.G/C EACH 1 121.7
ITEM# WEDDING FIGURES U/M #/UM Price
18-191 4-1/4' AA BRIDESMAID- WHITE BOX 6 13.375
18-19W 4-1/4' BRIDESMAID-WHITE BOX 6 13.375
18-8BC TRADITIONAL BRIDAL CP/SHT B/C EACH 1 4.15
18-8WW TRADITIONAL BRIDAL CP/SHT W/C EACH 1 4.15
18-103B CERAMIC BRIDAL CPL PK. BOUQUET EACH 1 12.35
18-104B BISQUE YOUNG BRIDAL COUPLE BC EACH 1 12.2
18-105B TRADITIONAL BISQUE 6' COUPLE EACH 1 20.55
18-106B 3' TRADITIONAL WEDDING CPL EACH 1 10.55
18-112B BLACK COUPLE BLACK COAT EACH 1 12.5
18-112W BLACK COUPLE WHITE COAT EACH 1 12.5
18-18BC GROOM ATTENDANT 4 1/4' BLK CT BOX 6 10.8
18-18WW GROOM ATTENDANT 4 1/4' ALL/WHT BOX 12 10.8
18-2000 CERAMIC BRIDAL COUPLE B/C EACH 1 12.5
18-2010 CERAMIC BRIDAL COUPLE W/C EACH 1 12.5
18-2034 PREC. MOMENTS BRIDAL COUPLE EACH 1 33.75
18-822W BRIDAL & GROOM FIGURINE WHITE EACH 1 16.875
18-8NBC TRADITIONAL BRIDAL CPL/BLK B/C EACH 1 4.15
18-8NWW TRADITIONAL BRIDAL CPL/BLK W/C EACH 1 4.15
18-18NBC GROOM ATTENDANT 4-1/4' BLK/CT BOX 12 10.8
18-18NWW GROOM ATTEN-BLK 41/2' ALL/WHT BOX 12 10.8
ITEM# ORNAMENTS COMPONENTS, BEADS, WREATHS U/M #/UM Price
19-50 CLEAR ORNAMENT BOX 6 X 4.5 X7.5 EACH 1 4.5
19-53 CLEAR ORNAMENT BOX 7 X 7 X10.5 EACH 1 6.375
19-57 CLEAR ORNAMENT BOX 8.5X5.4X12' EACH 1 6.625
19-100 FILIGREE ORNAMENT BASE (LBA) SET 2 1.5
19-115 WHITE OBLONG BASE (3) PKG 3 17.975
19-190 GAZEBO CAKE TOP PINK ROSES EACH 1 48.575
19-193 GAZEBO CAKE TOP WHITE ROSES EACH 1 48.575
19-225 25TH ANIVERSARY PICK 1/12 EACH 1 0.875
19-250 50TH ANIVERSARY PICK 1/12 EACH 1 0.825
19-270 ANGEL IN FOUNTAIN (1) EACH 1 1.75
19-332 BEADS 100' 2.5MM EACH 1 11.5
19-333 BEADS 100' 3MM WHITE EACH 1 12.6
19-334 BEADS 100' 4MM WHITE EACH 1 11.6
19-336 BEADS 50' 6MM WHITE EACH 1 5
19-33G BEADS 100' 4MM GOLD EACH 1 11.6
19-33I BEADS 100' 4MM IVORY EACH 1 11.6
19-33O BEADS 100' 4MM OPAL EACH 1 11.6
19-33R BEADS 100' 4MM RED EACH 1 11.6
19-33S BEADS 100' 4MM SILVER EACH 1 11.6
19-33T BEADS 100' 4MM TEAL EACH 1 11.6
19-1000 FLORAL-LITE 110 V.POWER SUPPLY EACH 1 19.575
19-1002 FLORAL-LITE 10-LITE 20' WHITE SET 1 9.2
19-1003 FLORAL-LITE 7-LITE 12' WHITE SET 1 6.6
19-1005 FLORAL-LITE 10 LITE 1 STRING 30' EACH 1 8.175
19-1006 FLORAL-LITE 6-LITE 6' WHITE EACH 1 5.75
19-1012 FLORAL-LITE 10 LITE 20' TWINKLE EACH 1 9
19-1112 FLORAL-LITE 50 FIBER OPTICS 12'  EACH 1 13.575
19-500W LILLY OF THE VALLEY WHITE GR 144 18.25
ITEM# CK CAKE RUFFLE U/M #/UM Price
20-105 60' CAKE RUFFLES GLOD  BOX 1 22.5
20-115 60' CAKE RUFFLES-SIVER JL 1/12 BOX 1 22.5
20-120 60' CAKE RUFFLES-GREEN 1/12 BOX 1 15.375
20-125 60' CAKE RUFFLES-MAUVE 1/12 BOX 1 15.375
20-130 60' CAKE RUFFLES-APRICOT 1/12 BOX 1 15.375
20-135 60' CAKE RUFFLES-ORANGE 1/12 BOX 1 15.375
20-140 60' CAKE RUFFLES-RED1/12 BOX 1 15.375
20-145 60' CAKE RUFFLES-TEAL/JADE 1/12 BOX 1 15.375
20-150 60' CAKE RUFFLES-YELLOW 1/12 BOX 1 15.375
20-155 60' CAKE RUFFLES-PEACOCK/TURQ BOX 1 15.375
20-160 60' CAKE RUFFLES-BLUE BOX 1 15.375
20-165 60' CAKE RUFFLES-ROYAL BLUE1/12 BOX 1 15.375
20-170 60' CAKE RUFFLES-ORCHID 1/12 BOX 1 15.375
20-175 60' CAKE RUFFLES-PURPLE BOX 1 15.375
20-180 60' CAKE RUFFLES-PINK1/12 BOX 1 15.375
20-185 60' CAKE RUFFLES-FUSCHIA BOX 1 15.375
20-190 60' CAKE RUFFLES-CRANBERRY 1/12 BOX 1 15.375
20-195 60' CAKE RUFFLES-HUNTER GREEN BOX 1 15.375
20-200 60' CAKE RUFFLE-WHITE 1/12 BOX 1 15.375
20-210 60' CAKE RUFFLE-IVORY 1/12 BOX 1 15.375
20-220 60' CAKE RUFFLE-BLACK 1/12 BOX 1 15.375
20-238 60' CAKE RUFFLE-WHITE IRID  BOX 1 15.375
20-239 60' CAKE RUFFLE-IVORY IRID  BOX 1 15.375
20-320 60' CAKE RUFFLE-GREEN LACE  BOX 1 40
20-325 60' CAKE RUFFLE-MAUVE LACE BOX 1 40
20-330 60' CAKE RUFFLE-APRICOT LACE  BOX 1 40
20-340 60' CAKE RUFFLE-RED LACE BOX 1 40
20-350 60' CAKE RUFFLE-YELLOW LACE BOX 1 40
20-360 60' CAKE RUFFLE-BLUE LACE BOX 1 40
20-370 60' CAKE RUFFLE-ORCHID LACE BOX 1 40
20-380 60' CAKE RUFFLE-PINK LACE BOX 1 40
20-400 60' CAKE RUFFLE-WHITE LACE BOX 1 40
20-410 60' CAKE RUFFLE-IVORY LACE BOX 1 40
20-420 60' CAKE RUFFLE-BLACK LACE BOX 1 40
20-500 60' LACE OVER TULLE RUFFLE- WHT BOX 1 40
20-600 60' TRIPLE TULLE RUFFLE-WHITE BOX 1 18.75
ITEM# CAKE DUMMIES- STYROFOAM U/M #/UM Price
21-0612 FAKE CAKE 6' 8' 10' 12' SET 1 36.3
21-0618 FAKE CAKE 6' 8' 10' 12' 14' 16' 18' SET 1 71.725
21-1106 CAKE DUMMY ROUND 6X3 EACH 1 2.175
21-1107 CAKE DUMMY ROUND 7' X 3 EACH 1 2.975
21-1108 CAKE DUMMY ROUND 8' X 3' EACH 1 3.7
21-1109 CAKE DUMMY ROUND 9' X 3' EACH 1 4.5
21-1110 CAKE DUMMY ROUND 10' X 3' EACH 1 5.5
21-1112 CAKE DUMMY ROUND 12' X 3' EACH 1 7.625
21-1114 CAKE DUMMY ROUND 14' X 3' EACH 1 10.275
21-1116 CAKE DUMMY ROUND 16' X 3' EACH 1 11.725
21-1206 CAKE DUMMY ROUND 6' X 4' EACH 1 3.025
21-1207 CAKE DUMMY ROUND 7' X 4' EACH 1 3.975
21-1208 CAKE DUMMY ROUND 8' X 4' EACH 1 4.85
21-1209 CAKE DUMMY ROUND 9' X 4' EACH 1 5.425
21-1210 CAKE DUMMY ROUND 10' X 4' EACH 1 7.3
21-1212 CAKE DUMMY ROUND 12' X 4' EACH 1 7.9
21-1214 CAKE DUMMY ROUND 14' X 4' EACH 1 11.8
21-1216 CAKE DUMMY ROUND 16' X 4' EACH 1 13.75
21-1218 CAKE DUMMY ROUND 18' X 4' EACH 1 19.4
21-1220 CAKE DUMMY ROUND  20' X 4' EACH 1 23.975
21-1222 CAKE DUMMY ROUND 22' X 4' EACH 1 28.925
21-1224 CAKE DUMMY ROUND 24' X 4' EACH 1 34.5
21-1406 CAKE DUMMY SQUARE 6' X 4' EACH 1 1.075
21-1408 CAKE DUMMY SQUARE 8' X 4' EACH 1 2.775
21-1410 CAKE DUMMY SQUARE 10' X 4' EACH 1 5
21-1412 CAKE DUMMY SQUARE 12'X 4' EACH 1 6.225
21-1414 CAKE DUMMY SQUARE 14 X 4' EACH 1 9.925
21-1416 CAKE DUMMY SQUARE 16' X 4' EACH 1 9.925
21-1418 CAKE DUMMY SQUARE 18' X 4' EACH 1 12.55
21-1420 CAKE DUMMY SQUARE 20' X 4' EACH 1 15.5
21-1539 CAKE DUMMY 13 X 9 X 2' EACH 1 4.225
21-1582 CAKE DUMMY 18 X 12 X 2' EACH 1 5.475
21-1606 CAKE DUMMY HEART 6' X 4' EACH 1 2.75
21-1609 CAKE DUMMY HEART 9' X 4' EACH 1 5.375
21-1612 CAKE DUMMY HEART 12.5' X 4' EACH 1 8.55
21-1614 CAKE DUMMY HEART 14.25' X 4' EACH 1 126
ITEM# BOXES CARDBOARDS AND DOILES U/M #/UM Price
22-106 CARDBORDS RD 6' WAXED  BOX 400 54.05
22-107 CARDBORDS RD 7' WAXED BOX 400 77.1
22-108 CARDBORDS RD 8' WAXED  BOX 400 88.275
22-109 CARDBORDS RD 9' WAXED  BOX 400 114.35
22-110 CARDBORDS RD 10' WAXED  BOX 400 134.25
22-112 CARDBORDS RD 12' WAXED  BOX 100 49.4
22-114 CARDBORDS RD 14' WAXED  BOX 100 65.2
22-116 CARDBORDS RD 16' WAXED  BOX 100 84.55
22-118 CARDBORDS RD 18' WAXED  BOX 100 110.625
22-120 CARDBORDS RD 20' WAXED  BOX 100 146.55
22-203 MINI CAKE PADS- ROUND 25/PKG PKG 25 6
22-206 CARDBORDS RD 6'  BOX 400 38
22-207 CARDBORDS RD 7'  BOX 400 49.625
22-208 CARDBORDS RD 8'  BOX 400 58.875
22-209 CARDBOARDS RD 9' BOX 400 71.575
22-210 CARDBOARDS RD 10' BOX 400 88.2
22-212 CARDBOARDS RD 12' BOX 100 31.8
22-214 CARDBOARDS RD 14' BOX 100 40.75
22-216 CARDBOARDS RD 16' BOX 100 54.5
22-218 CARDBOARDS RD 18' BOX 100 67.85
22-220 CARDBOARDS RD 20' BOX 100 90.725
22-286 CARDBOARDS RD 6' (100-COUNT) BOX 100 11.5
22-288 CARDBOARDS RD 8'  BOX 100 17.5
22-289 CARDBORRDS RD 9' BOX 100 19.975
22-290 CARDBORRDS RD 10' (100-COUNT) BOX 100 22.5
22-418 DOUBLEWALL 18' ROUND BOX 60 74.825
22-420 DOUBLEWALL 20' ROUND BOX 60 76.6
22-1000 CAKE BOARD TRIM-WHITE 20 YDS BOX 1 34.65
22-1308 CARDBOARD HEART WAXED 8' BOX 100 31.65
22-1311 CARDBOARD HEART WAXED 11' BOX 100 51.7
22-1314 CARDBOARD HEART WAXED 14' BOX 100 67.975
22-1318 CARDBOARD HEART WAXED 18'  BOX 100 113.675
22-2308 CARDBOARD HEART 8' BOX 100 22.375
22-2311 CARDBOARD HEART 11' BOX 100 32.95
22-2314 CARDBOARD HEART 14' BOX 100 43.2
22-2318 CARDBOARD HEART 18' BOX 100 77.075
22-10709 RECT.WAXED 7-3/4 X 9-3/4' BOX 100 26.375
22-10810 RECT.WAXED 8 X 10'RND.CORNERS BOX 100 29.9
22-10913 RECT.WAXED 9-7/8 X13-7/8 BOX 100 45.675
22-11217 RECT.WAXED 12-1/2 X 17-1/2 BOX 50 43.2
22-11317 RECT.WAXED 13-3/4 X 17 BOX 50 44
22-11318 RECT.WAXED 13-7/8 X 18-7/8 BOX 50 43.275
22-11725 RECT.WAXED 17-1/2 X 25-1/2 BOX 50 74.225
22-20303 MINI CAKE PADS-SQUARE 25/PKG PKG 25 6.125
22-20913 RECT. BOARD 9-7/8 X 13-7/8 BOX 100 29.15
22-21216 RECT.BOARD 12-1/4 X 16-1/2 BOX 50 41.975
22-21318 RECT. BOARD 13-7/8 X 18-7/8 BOX 50 27.025
22-21624 RECT. BOARD 16-1/2 X 24-1/2 BOX 50 42.55
22-41115 DOUBLEWALL 10-7/8 X 14-7/8 BOX 50 25.575
22-41216 DOUBLEWALL 12-1/4 X 16-1/2 BOX 60 37.35
22-41318 DOUBLEWALL 13-7/8 X 18-7/8 BOX 50 37.45
22-41420 DOUBLEWALL 13-7/8 X 19-7/8 BOX 50 39.6
22-41624 DOUBLEWALL 16-1/2 X 24-1/2 BOX 30 45.25
22-41826 DOUBLEWALL 18 X 26 BOX 50 69.025
23-108 DOILY GLASSINE 8' PKG 500 43.225
23-109 DOILY GLASSINE 9' PKG 500 59.2
23-110 DOILY GLASSINE 10' PKG 500 66.325
23-112 DOILY GLASSINE 12' PKG 500 90.55
23-114 DOILY GLASSINE 14' PKG 250 63.325
23-116 DOILY GLASSINE 16' PKG 250 82.025
23-118 DOILY GLASSINE 18' (125) PKG 125 56.15
23-120 DOILY GLASSINE 20' PKG 250 71.5
23-208 DOILY GLASSINE NARROW LACE 8' PKG 500 57
23-210 DOILY GLASSINE NARROW LACE 10' PKG 500 82.725
23-212 DOILY GLASSINE NARROW LACE 12' PKG 500 103.975
23-214 DOILY GLASSINE NARROW LACE 14' PKG 250 82.8
23-308 DOILY GLASSINE PROOF LINEN 8' PKG 500 33.4
23-310 DOILY GLASSINE PROOF LINEN 10' PKG 500 47.65
23-312 DOILY GLASSINE PROOF LINEN 12' PKG 500 60.25
23-341 DOILY GLASSINE PROOF LINEN 10X14 PKG 250 27.7
23-352 DOILY GLASSINE PROOF LINEN 15X20 PKG 250 53
23-1015 GLASSINE DOILY RSE EMB 11X15 PKG 250 33.425
23-1520 GLASSINE DOILY 15'X20' PKG 250 73.25
23-14004 DOILY-ROUND WHITE 4' PKG 48 2.625
23-14005 DOILY-ROUND WHITE 5' PKG 40 2.95
23-14006 DOILY-ROUND WHITE 6' PKG 40 2.625
23-14008 DOILY-ROUND WHITE 8' PKG 28 2.95
23-14010 DOILY-ROUND WHITE 10' PKG 16 2.625
23-14012 DOILY-ROUND WHITE 12' PKG 9 2.95
23-14014 DOILY-ROUND WHITE 14' PKG 4 2.625
23-14016 DOILY-ROUND WHITE 16' PKG 4 2.95
23-14020 DOILY-OVAL 7.5 X 10.5' PKG 18 2.95
23-14021 DOILY-OVAL 10' X 14' PKG 8 2.95
23-14030 DOILY-WHITE 10X14 PKG 9 2.95
23-14039 DOILY-SQUARE 10.5' PKG 20 2.95
23-14051 DOILY-HOLLY OVAL 10 1/4' X 14' PKG 6 3.8
23-14270 DOILY-RED FOIL 10.5' PKG 6 3.8
23-14278 DOILY-RED FOIL 8.5' PKG 9 3.8
23-14356 DOILY- 3-1/2' HEART PINK PKG 28 2.4
23-14357 DOILY- 3-1/2' HEART RED PKG 28 2.425
23-14358 DOILY- 3-1/2' HEART WHITE PKG 28 2.425
23-14360 DOILY 6' WHITE HEART PKG 20 2.425
23-14366 DOILY 6'  HEART PINK PKG 20 2.425
23-14367 DOILY10' RED HEART PKG 12 3.425
23-14368 DOILY10' WHITE HEART PKG 12 3.425
23-14369 DOILY 6' RED HEART PKG 20 2.425
23-18204 DOILY-SILVER 4.5' PKG 24 3.8
23-18206 DOILY-SILVER 6.5' PKG 15 3.8
23-18208 DOILY-SILVER 8.5' PKG 9 3.8
23-18210 DOILY-SILVER 10.5' PKG 6 3.8
23-18212 DOILY-SILVER 12.5' PKG 3 3.8
23-18214 DOILY-SILVER 14.5' PKG 3 3.8
23-18216 DOILY-SILVER 16.5' PKG 3 4.4
23-19204 DOILY-GOLD 4.5' PKG 24 3.8
23-19206 DOILY-GOLD 6.5' PKG 15 3.8
23-19208 DOILY-GOLD 8.5' PKG 6 3.8
23-19210 DOILY-GOLD 10.5' PKG 6 3.8
23-19212 DOILY-GOLD 12.5' PKG 3 3.8
23-19214 DOILY-GOLD  14.5' PKG 3 3.8
23-19216 DOILY-GOLD 16.5' PKG 3 4.4
23-21115 DOILY  11X15 PARCHMENT BOX 250 37.625
23-21520 DOILY 15X20 PARCHMENT BOX 250 66.375
24-6 * CAKE BOX 6X6X4 PKG 250 52
24-8 *CAKE BOX 8X8X5 PKG 250 101.725
24-10 *CAKE BOX 10X10X5.5 PKG 100 51.05
24-12 *CAKE BOX 12X12X6 PKG 100 69.725
24-14 *CAKE BOX 14X14X6 PKG 50 46.7
24-16 *CAKE BOX 16X16X6 PKG 50 77.6
24-85 *COOKIE BOX 8X5X3 PKG 250 51.8
24-93 *BOX 9X9X3 PIE/1 PKG 250 70.125
24-101 *CAKE BOX W/WIND WHT 10X10X5 PKG 100 85.975
24-102 *PIE BOX 10X10X2.5 PKG 100 70.95
24-121 *COOKIE BOX 12X12X2 PKG 100 38.9
24-141 *COOKIE BOX 14X14X1 1/2 PKG 100 43.65
24-1410  *CAKE BOX 14X10X4 PKG 100 67.9
24-1914 *CAKE BOX 19X14X4.5 PKG 50 49.225
24-1941 *CAKE BOX W/WINDO 19X14X4 PKG 100 139.9
24-2014 *CAKE BOX 20X14X4 PKG 50 57.325
24-2518 CAKE BOX LID/WINDO FITS 2519 PKG 25 54.35
24-2519 CAKE BX GEASE-RESIST 25X18X3.5 PKG 25 84
24-2818 *CAKE BOX 28X18X5 2/PC PKG 25 40.975
24-10143 WAXED TRAY 10X14X3 BOX 50 81.2
24-14101 *CAKE BIX W/WIND WHITE 14X10X4 PKG 100 129.05
24-14203 WAXED TRAY 14X20X3 BOX 50 110.375
24-18263 WAXED TRAY 18X26X3 BOX 50 158.45
24-20141 *CAKE BOX 20X14X4 PKG 50 62.775
ITEM# FOIL PAPER LEAVES AND SCRIPTS U/M #/UM Price
25-341 MARZIPAN LEAF-STRAWBERRY BOX 1000 27.45
25-630 LEAF-SILVER 2 1/2'  1/12/50 GR 144 2.5
25-631 LEAF-GOLD 2 1/2'  GR 144 3.225
25-640 LEAF-SILVER 2 1/4'  GR 144 3.8
25-641 LEAF-GOLD 2 1/4'   GR 144 3.8
25-650 LEAF-SILVER 2  GR 144 2.625
25-651 LEAF-GOLD 2' GR 144 3.025
25-660 LEAF-SILVER 1 3/4'  GR 144 2.775
25-661 LEAF-GOLD  1 3/4'   GR 144 2.4
25-670 LEAF-SILVER 1 1/2'   GR 144 1.875
