All orders are placed by phone @ 954-563-3991 or either of our Ft. Lauderdale and Miami locations.
Click here for directions
ITEM# FLORAL ACCESSORIES U/M #/UM Price
4-P20 PEARL STAMENS BLACK pkg 144 0.975
4-P21 PEARL STAMENS WHITE pkg 144 0.975
4-P22 PEARL STAMENS PINK pkg 144 0.975
4-P26 PEARL STAMENS YELLOW pkg 144 0.975
7- 125 RIBBON SHREDDER EACH 1 7.375
7-130 FLORAL TAPE DARK GREEN EACH 1 1.55
7-132 FLORAL TAPE LT. GREEN EACH 1 1.55
7-134 FLORAL TAPE WHITE EACH 1 1.55
7-136 FLORAL TAPE-BROWN EACH 1 1.55
7-153 MINI GLUE GUN 5/16' GLUE STICK EACH 1 4.625
7-154 GLUE STICK 5/16' DOZ 12 2.55
7-160 GLUE POT/LOW TEMP/LITTLE DIPPR EACH 1 21.325
7-161 GLUE STICK LOW-TEMP 10' OVAL  DOZ 12 5.8
ITEM# RIBBON TULLE AND WIRE U/M #/UM Price
7-200 TULLE 25 YARDS (WHITE) EACH 1 7.225
7-202 TULLE 25 YARDS (LT. BLUE) EACH 1 7.225
7-204 TULLE 25 YARDS (YELLOW) EACH 1 7.225
7-205 TULLE 25 YARDS (FUSCHIA) EACH 1 7.225
7-206 TULLE 25 YARDS (PINK) EACH 1 7.225
7-207 TULLE 25 YARDS (MINT) EACH 1 7.225
7-208 TULLE 25 YARDS (EMERALD) EACH 1 7.975
7-110 TULLE 25 YARDS (HUNTER GRN) EACH 1 7.975
7-212 TULLE 25 YARDS (PEACH) EACH 1 7.225
7-214 TULLE 25 YARDS (ORANGE) EACH 1 7.975
7-218 TULLE 25 YARDS (PEACOCK/TURQ) EACH 1 7.225
7-220 TULLE 25 YARDS (ROYAL BLUE) EACH 1 7.225
7-224 TULLE 25 YARDS (ORCHID) EACH 1 7.225
7-225 TULLE 25 YARDS (PURPLE) EACH 1 7.225
7-226 TULLE 25 YARDS (RED) EACH 1 7.225
7-228 TULLE 25 YARDS (BURGUNDY) EACH 1 7.225
7-230 TULLE 25 YARDS (IVORY) EACH 1 7.225
7-232 TULLE 25 YARDS (MAUVE) EACH 1 7.225
7-234 TULLE 25 YARDS (BLACK) EACH 1 7.225
7-236 TULLE 25 YARDS (TEAL/JADE) EACH 1 7.225
7-238 TULLE 25 YARDS (WHITE IRID.) EACH 1 8.475
7-239 TULLE 25 YARDS (IVORY IRID) EACH 1 8.475
7-240 TULLE 25 YARDS (METAL.SILV.) EACH 1 13.625
7-250 TULLE 25 YARDS (METALLIC GOLD) EACH 1 13.625
7-300 8 1/2' TULLE CIRCLES-WHITE PKG 50 6.375
7-302 8 1/2' TULLE CIRCLES-LT. BLUE PKG 50 6.375
7-304 8 1/2' TULLE CIRCLES-YELLOW PKG 50 6.375
7-305 8 1/2' TULLE CIRCLES-FUSCHIA PKG 50 6.375
7-306 8 1/2' TULLE CIRCLES-PINK PKG 50 6.375
7-307 8 1/2' TULLE CIRCLES-MINT PKG 50 6.375
7-308 8 1/2' TULLE CIRCLES-EMERALD PKG 50 6.375
7-310 8 1/2' TULLE CIRCLES-HNT.GREEN PKG 50 6.375
7-312 8 1/2' TULLE CIRCLES-PEACH PKG 50 6.375
7-314 8 1/2' TULLE CIRCLES-ORANGE PKG 50 6.375
7-318 8 1/2' TULLE CIRCLES-PEA/TURQ PKG 50 6.375
7-320 8 1/2' TULLE CIRCLES-ROYAL BLUE PKG 50 6.375
7-324 8 1/2' TULLE CIRCLES-ORCHID PKG 50 6.375
7-325 8 1/2' TULLE CIRCLES-PURPLE PKG 50 6.375
7-326 8 1/2' TULLE CIRCLES- RED PKG 50 6.375
7-328 8 1/2' TULLE CIRCLES-BURGUNDY PKG 50 6.375
7-330 8 1/2' TULLE CIRCLES-IVORY PKG 50 6.375
7-332 8 1/2' TULLE CIRCLES-MAUVE PKG 50 6.375
7-334 8 1/2' TULLE CIRCLES-BLACK PKG 50 6.375
7-336 8 1/2' TULLE CIRCLES-TEAL/JADE PKG 50 6.375
7-338 8 1/2' TULLE CIRCLES-WHITE IRD PKG 50 7.75
7-339 8 1/2' TULLE CIRCLES-IVORY IRD PKG 50 7.75
7-340 8 1/2' TULLE CIRCLES-SILVER JL PKG 50 14.45
7-350 8 1/2' TULLE CIRCLES-GOLD JL PKG 50 14.45
7-400 11' TULLE CIRCLES-WHITE PKG 50 9.875
7-402 11' TULLE CIRCLES-LIGHT BLUE PKG 50 9.875
7-404 11' TULLE CIRCLES-YELLOW PKG 50 9.875
7-405 11' TULLE CIRCLES-FUSCHIA PKG 50 9.875
7-406 11' TULLE CIRCLES-PINK PKG 50 9.875
7-407 11' TULLE CIRCLES-MINT PKG 50 9.875
7-408 11' TULLE CIRCLES-EMERALD PKG 50 9.875
7-410 11' TULLE CIRCLES-HUNTER GREEN PKG 50 9.875
7-412 11' TULLE CIRCLES-PEACH PKG 50 9.875
7-414 11' TULLE CIRCLES-ORANGE PKG 50 9.875
7-418 11' TULLE CIRCLES-PEACOCK/TURQ PKG 50 9.875
7-420 11' TULLE CIRCLES-ROYAL BLUE PKG 50 9.875
7-424 11' TULLE CIRCLES-ORCHID PKG 50 9.875
7-425 11' TULLE CIRCLES-PURPLE PKG 50 9.875
7-426 11' TULLE CIRCLES-RED PKG 50 9.875
7-428 11' TULLE CIRCLES-BURGUNDY PKG 50 9.875
7-430 11' TULLE CIRCLES-IVORY PKG 50 9.875
7-432 11' TULLE CIRCLES-MAUVE PKG 50 9.875
7-434 11' TULLE CIRCLES-BLACK PKG 50 9.875
7-436 11' TULLE CIRCLES-TEAL/JADE PKG 50 9.875
7-438 11' TULLE CIRCLES-WHITE IRID. PKG 50 9.875
7-439 11' TULLE CIRCLES-IVORY IRID. PKG 50 9.875
7-440 11' TULLE CIRCLES-SILVER J.L. PKG 50 18.725
7-450 11' TULLE CIRCLES-GOLD J.L. PKG 50 18.725
7-22 16 1LB WHT CVRD WIRE #22 6' EACH 1 18.125
7-222 6 1 LB GRN CVRD WIRE #22 6' EACH 1 18.125
7-24 16 1 LB WHT CVRD WIRE #24 6' EACH 1 20.9
7-24 26 1 LB GRN CVRD WIRE #24 6' EACH 1 20.9
7-26 16 1 LB WHT CVRD WIRE #26 6'  EACH 1 25
7-26 26 1 LB GRN CVRD WIRE #26 6' EACH 1 25
7-30 16 1 LB WHT CVRD WIRE #30 6' EACH 1 36.95
7-30 26 1 LB GRN CVRD WIRE #30 6' EACH 1 36.95
7-32 16 1 LB WHT CVRD WIRE #32 6' EACH 1 36.95
7-32 26 1 LB GRN CVRD WIRE # 32 6' EACH 1 36.95
7-18212 1 LB GRN CVRD WIRE #18 6' EACH 1 36.95
7-20101 CURL-IT RIBBON 500YRD-WHITE EACH 1 14.775
7-20103 CURL-IT RIBBON 500 YRD-BLUES EACH 1 4.375
7-20104 CURL-IT RIBBON 500 YRD-PINK EACH 1 4.375
7-20105 CURL-IT RIBBON 500 YRD-LT PINK EACH 1 4.375
7-20106 CURL-IT RIBBON 500 YRD-RED EACH 1 4.375
7-20107 CURL-IT RIBBON 500 YRD-YELLOW EACH 1 4.375
7-20108 CURL-IT RIBBON 500 YRD-IVORY EACH 1 4.375
7-20109 CURL-IT RIBBON 500 YRD-LAVEND EACH 1 4.375
7-20110 CURL-IT RIBBON 500 YRD-ROYAL EACH 1 4.375
7-20111 CURL-IT RIBBON 500 YRD-F.GREEN EACH 1 4.375
7-20112 CURL-IT RIBBON 500 YRD-DAFFODL EACH 1 4.375
7-20113 CURL-IT RIBBON 500 YRD-PEACH EACH 1 4.375
7-20115 CURL-IT RIBBON 500 YRD-PURPLE EACH 1 4.375
7-20117 CURL-IT RIBBON 500 YRD-EMERALD E EACH 1 4.375
7-20118 CURL-IT RIBBON 500 YRD-MINT EACH 1 4.375
7-20119 CURL-IT RIBBON 500 YRD-BURGUND EACH 1 4.375
7-20123 CURL-IT RIBBON 500 YRD-GOLD EACH 1 4.375
7-20124 CURL-IT RIBBON 500 YRD-BLACK EACH 1 4.375
7-20127 CURL-IT RIBBON 500 YRD-SILVER EACH 1 4.375
7-20222 CURLING RIBBON METALLIC-EM GRN EACH 1 4.375
7-20223 CURLING RIBBON METALLIC-RED EACH 1 4.375
7-20224 CURLING RIBBON METALLIC-GOLD EACH 1 22.5
7-20226 CURLING RIBBON METALIC SILVER EACH 1 22.5
7-20227 CURLING RIBBON IRIDESCENT EACH 1 22.5
7-22212 1 LB GRN CVRD WIRE #22 12' EACH 1 17.85
7-24212 1 LB GRN CVRD WIRE #24 12" EACH 1 20.35
7-26212 1 LB GRN CVRD WIRE #26 12' EACH 1 24.75
7-30212 1 LB GRN CVRD WIRE #30 12' EACH 1 30.75
ITEM# *CLASSIC BEGINNINGS *ORNAMENTS U/M #/UM Price
11-1225 25TH PLAQUE ORNAMENT  EACH 1 20.9
11-1250 50TH PLAQUE ORNAMENT EACH 1 20.9
11-1325 25TH CROSS ORNAMENT EACH 1 30
11-1350 50TH CROSS ORNAMENT EACH 1 30
11-1450 GLASS HEART 50TH ANNIVERSARY EACH 1 25.975
11-20 20 CROSS ORNAMENT WHITE  EACH 1 51.95
11-20 31 P.M.CAR ORNAMENT IVORY EACH 1 72.1
ITEM# WEDDING ORNAMENTS U/M #/UM Price
12-1210 PRECIOUS MOMENTS PRL/CIRC/ORN EACH 1 39.475
12-1215 PRECIOUS MOMENTS GLASS/HRT/ORN EACH 1 52.6
12-22 00 LACE/FLORAL ORN.PORC.CPL.G/C EACH 1 121.7
ITEM# WEDDING FIGURES U/M #/UM Price
18-191 4-1/4' AA BRIDESMAID- WHITE BOX 6 13.375
18-19W 4-1/4' BRIDESMAID-WHITE BOX 6 13.375
18-8BC TRADITIONAL BRIDAL CP/SHT B/C EACH 1 4.15
18-8WW TRADITIONAL BRIDAL CP/SHT W/C EACH 1 4.15
18-103B CERAMIC BRIDAL CPL PK. BOUQUET EACH 1 12.35
18-104B BISQUE YOUNG BRIDAL COUPLE BC EACH 1 12.2
18-105B TRADITIONAL BISQUE 6' COUPLE EACH 1 20.55
18-106B 3' TRADITIONAL WEDDING CPL EACH 1 10.55
18-112B BLACK COUPLE BLACK COAT EACH 1 12.5
18-112W BLACK COUPLE WHITE COAT EACH 1 12.5
18-18BC GROOM ATTENDANT 4 1/4' BLK CT BOX 6 10.8
18-18WW GROOM ATTENDANT 4 1/4' ALL/WHT BOX 12 10.8
18-2000 CERAMIC BRIDAL COUPLE B/C EACH 1 12.5
18-2010 CERAMIC BRIDAL COUPLE W/C EACH 1 12.5
18-2034 PREC. MOMENTS BRIDAL COUPLE EACH 1 33.75
18-822W BRIDAL & GROOM FIGURINE WHITE EACH 1 16.875
18-8NBC TRADITIONAL BRIDAL CPL/BLK B/C EACH 1 4.15
18-8NWW TRADITIONAL BRIDAL CPL/BLK W/C EACH 1 4.15
18-18NBC GROOM ATTENDANT 4-1/4' BLK/CT BOX 12 10.8
18-18NWW GROOM ATTEN-BLK 41/2' ALL/WHT BOX 12 10.8
ITEM# ORNAMENTS COMPONENTS, BEADS, WREATHS U/M #/UM Price
19-50 CLEAR ORNAMENT BOX 6 X 4.5 X7.5 EACH 1 4.5
19-53 CLEAR ORNAMENT BOX 7 X 7 X10.5 EACH 1 6.375
19-57 CLEAR ORNAMENT BOX 8.5X5.4X12' EACH 1 6.625
19-100 FILIGREE ORNAMENT BASE (LBA) SET 2 1.5
19-115 WHITE OBLONG BASE (3) PKG 3 17.975
19-190 GAZEBO CAKE TOP PINK ROSES EACH 1 48.575
19-193 GAZEBO CAKE TOP WHITE ROSES EACH 1 48.575
19-225 25TH ANIVERSARY PICK 1/12 EACH 1 0.875
19-250 50TH ANIVERSARY PICK 1/12 EACH 1 0.825
19-270 ANGEL IN FOUNTAIN (1) EACH 1 1.75
19-332 BEADS 100' 2.5MM EACH 1 11.5
19-333 BEADS 100' 3MM WHITE EACH 1 12.6
19-334 BEADS 100' 4MM WHITE EACH 1 11.6
19-336 BEADS 50' 6MM WHITE EACH 1 5
19-33G BEADS 100' 4MM GOLD EACH 1 11.6
19-33I BEADS 100' 4MM IVORY EACH 1 11.6
19-33O BEADS 100' 4MM OPAL EACH 1 11.6
19-33R BEADS 100' 4MM RED EACH 1 11.6
19-33S BEADS 100' 4MM SILVER EACH 1 11.6
19-33T BEADS 100' 4MM TEAL EACH 1 11.6
19-1000 FLORAL-LITE 110 V.POWER SUPPLY EACH 1 19.575
19-1002 FLORAL-LITE 10-LITE 20' WHITE SET 1 9.2
19-1003 FLORAL-LITE 7-LITE 12' WHITE SET 1 6.6
19-1005 FLORAL-LITE 10 LITE 1 STRING 30' EACH 1 8.175
19-1006 FLORAL-LITE 6-LITE 6' WHITE EACH 1 5.75
19-1012 FLORAL-LITE 10 LITE 20' TWINKLE EACH 1 9
19-1112 FLORAL-LITE 50 FIBER OPTICS 12'  EACH 1 13.575
19-500W LILLY OF THE VALLEY WHITE GR 144 18.25
ITEM# CK CAKE RUFFLE U/M #/UM Price
20-105 60' CAKE RUFFLES GLOD  BOX 1 22.5
20-115 60' CAKE RUFFLES-SIVER JL 1/12 BOX 1 22.5
20-120 60' CAKE RUFFLES-GREEN 1/12 BOX 1 15.375
20-125 60' CAKE RUFFLES-MAUVE 1/12 BOX 1 15.375
20-130 60' CAKE RUFFLES-APRICOT 1/12 BOX 1 15.375
20-135 60' CAKE RUFFLES-ORANGE 1/12 BOX 1 15.375
20-140 60' CAKE RUFFLES-RED1/12 BOX 1 15.375
20-145 60' CAKE RUFFLES-TEAL/JADE 1/12 BOX 1 15.375
20-150 60' CAKE RUFFLES-YELLOW 1/12 BOX 1 15.375
20-155 60' CAKE RUFFLES-PEACOCK/TURQ BOX 1 15.375
20-160 60' CAKE RUFFLES-BLUE BOX 1 15.375
20-165 60' CAKE RUFFLES-ROYAL BLUE1/12 BOX 1 15.375
20-170 60' CAKE RUFFLES-ORCHID 1/12 BOX 1 15.375
20-175 60' CAKE RUFFLES-PURPLE BOX 1 15.375
20-180 60' CAKE RUFFLES-PINK1/12 BOX 1 15.375
20-185 60' CAKE RUFFLES-FUSCHIA BOX 1 15.375
20-190 60' CAKE RUFFLES-CRANBERRY 1/12 BOX 1 15.375
20-195 60' CAKE RUFFLES-HUNTER GREEN BOX 1 15.375
20-200 60' CAKE RUFFLE-WHITE 1/12 BOX 1 15.375
20-210 60' CAKE RUFFLE-IVORY 1/12 BOX 1 15.375
20-220 60' CAKE RUFFLE-BLACK 1/12 BOX 1 15.375
20-238 60' CAKE RUFFLE-WHITE IRID  BOX 1 15.375
20-239 60' CAKE RUFFLE-IVORY IRID  BOX 1 15.375
20-320 60' CAKE RUFFLE-GREEN LACE  BOX 1 40
20-325 60' CAKE RUFFLE-MAUVE LACE BOX 1 40
20-330 60' CAKE RUFFLE-APRICOT LACE  BOX 1 40
20-340 60' CAKE RUFFLE-RED LACE BOX 1 40
20-350 60' CAKE RUFFLE-YELLOW LACE BOX 1 40
20-360 60' CAKE RUFFLE-BLUE LACE BOX 1 40
20-370 60' CAKE RUFFLE-ORCHID LACE BOX 1 40
20-380 60' CAKE RUFFLE-PINK LACE BOX 1 40
20-400 60' CAKE RUFFLE-WHITE LACE BOX 1 40
20-410 60' CAKE RUFFLE-IVORY LACE BOX 1 40
20-420 60' CAKE RUFFLE-BLACK LACE BOX 1 40
20-500 60' LACE OVER TULLE RUFFLE- WHT BOX 1 40
20-600 60' TRIPLE TULLE RUFFLE-WHITE BOX 1 18.75
ITEM# CAKE DUMMIES- STYROFOAM U/M #/UM Price
21-0612 FAKE CAKE 6' 8' 10' 12' SET 1 36.3
21-0618 FAKE CAKE 6' 8' 10' 12' 14' 16' 18' SET 1 71.725
21-1106 CAKE DUMMY ROUND 6X3 EACH 1 2.175
21-1107 CAKE DUMMY ROUND 7' X 3